UNIJOS School Fees Schedule for New and Returning Students.
University of Jos (UNIJOS) school fees schedule for the 2020/2021 academic session is yet to be released by the school management. This page will give you an idea on what to expect and will be updated when the school fees schedule is released.
University of Jos (UNIJOS) school fees schedule for the 2020/2021 academic session is not yet announced. Below is last year’s update which will give you an idea of what to expect.
This is to inform all the UTME and Direct Entry candidates offered provisional admission into the University of Jos (UNIJOS) for 2019/2020 academic session that the management of the institution has released the amount they are required to pay as acceptance fee.
We specifically publish this information here today, for all people who need to know the current school fees of the University of Jos (UNIJOS).
Please note that if you have applied for admission to the University of Jos (UNIJOS) or if you are already a student, it is advised that you know the current tuition fees for all students, and this knowledge will help you , avoiding making mistakes that will cost you your admission.
UNIJOS School Fees Schedule
NEW STUDENTS
CHARGES | CODE | NEW STUDENTS |
Tuition Fee | 1061 | FREE |
Sanitation & Cleaning Services | 372 | 4,000.00 |
Examinations | 1067 | 500 |
Tertiary Institutions Student Health Insurance Programme – TISHIP | 1042 | 2,500.00 |
Caution Deposit | 1053 | 500 |
Sports | 1021 | 250 |
Departmental Registration | 1116 | |
Faculty Hand Book and Prints | 1124 | |
Library Fees | 1044 | 1,000.00 |
Library Booklet | 1047 | 500 |
Information & Communication Tech. Charges | 1045 | 1,500.00 |
Identity Card | 1041 | 500 |
Use of Academic Gown | 1024 | 500 |
Student Union Dues | 1050 | 250 |
Prospectus | 1049 | 250 |
Utility/Sundry charges | 1051 | 2,500.00 |
Partnership with Students Project | 1048 | 250 |
University Student Handbook | 1118 | 500 |
Student Insurance Policy | 1056 | 500 |
General Studies (GST) Charges | 1130 | 500 |
Municipal Services | 1130 | 2,500.00 |
Computer Based Tests | 1136 | 500 |
Campus Security | 1137 | 500 |
TOTAL =N= | 20,000.00 |
Please Note:
25,000.00 NON-REFUNDABLE PRE-REGISTRATION FEE is to be paid by all students. This fee is added to the above charges and it sums up UNIJOS school fees for new students to 45,000 Naira.
Late Registration Fee of 10,000.00 applies as appropriate to student
Related Post – EKSU School Fees
FIELD TRIPS & OTHER DEPARTMENTAL CHARGES | AMOUNT |
MEDICAL SCIENCES (Rural Posting) | 2,000.00 |
NURSING | 4,000.00 |
PHARMACY: | |
100 LEVEL | 1,500.00 |
200 LEVEL | 1,000.00 |
300 LEVEL | 500 |
400 LEVEL | 2,500.00 |
500 LEVEL | 1,000.00 |
ENVIRONMENTAL SCIENCES: | |
100 LEVEL | 4,000.00 |
200 LEVEL | 6,000.00 |
300 LEVEL | 10,000.00 |
GEOLOGY/MINING | 5,000.00 |
SCIENCE & TECH. EDUCATION | 2,000.00 |
SPECIAL EDUCATION | 2,000.00 |
PRACTICALS: | 1,000.00 |
Natural Sciences | |
Microbiology | 5,000.00 |
Medical Sciences | 11,000.00 |
Pharmaceutical Sciences | 1,000.00 |
Computer Science | 1,000.00 |
Chemistry | 1,000.00 |
ARTS: (English, Linguistics, Nigerian Languages, Theartre Arts) | 1,000.00 |
LAW (MOOT COURT) | 1,000.00 |
ARCHEOLOGY & HERITAGE STUDIES | 10,000.00 |
RETURNING STUDENTS
CHARGES | CODE | RETURNING STUDENTS |
Tuition | 1061 | Free |
Sanitation & Cleaning Services | 1066 | 8,000.00 |
Examinations | 1067 | 4,000.00 |
Tertiary Institute Student Health Insurance Programme – TISHIP | 1042 | 2,500.00 |
Sports | 1021 | 500 |
Departmental Registration | 1116 | 2,000.00 |
Faculty Improvement Fee | 1124 | 1,000.00 |
Information & Communication Tech. Charges | 1045 | 4,000.00 |
Library Charges | 1044 | 1,500.00 |
Student Union Dues | 1050 | 500 |
Utility/Sundry charges | 1051 | 7,000.00 |
Partnership with Students | 1048 | 500 |
Student Insurance Policy | 1056 | 500 |
Municipal Services | 1135 | 9,000.00 |
Computer Based Tests | 1136 | 2,000.00 |
Campus Security | 1137 | 2,000.00 |
Total =N= | 45,000.00 |
Note: Late registration to be charged to Students affected before to the Student Fees payment Platform
13,200.00 is to be paid for Hostel Charges to be paid by all students allocated Hostel Accommodation
REPEAT EXAMS | 5,000.00 | |
***Replacement of ID Cards | 2,000.00 | |
LATE REGISTRATION | 10,000 |
FIELD TRIPS & OTHER DEPARTMENTAL CHARGES | NAIRA |
MEDICAL SCIENCES (Rural Posting) | 2,000.00 |
NURSING | 4,000.00 |
PHARMACY: | |
100 LEVEL | 1,500.00 |
200 LEVEL | 1,000.00 |
300 LEVEL | 500 |
400 LEVEL | 2,500.00 |
500 LEVEL | 1,000.00 |
ENVIRONMENTAL SCIENCES: | |
100 LEVEL | 4,000.00 |
200 LEVEL | 6,000.00 |
300 LEVEL | 10,000.00 |
GEOLOGY/MINING | 5,000.00 |
SCIENCE & TECH. EDUCATION | 2,000.00 |
SPECIAL EDUCATION | 2,000.00 |
PRACTICALS: | 1,000.00 |
Natural Sciences | |
Microbiology | 5,000.00 |
Medical Sciences | 11,000.00 |
Pharmaceutical Sciences | 1,000.00 |
Computer Science | 1,000.00 |
Chemistry | 1,000.00 |
ARTS: (English, Linguistics, Nigerian Languages, Theartre Arts) | 1,000.00 |
LAW (MOOT COURT) | 1,000.00 |
ARCHEOLOGY & HERITAGE STUDIES | 10,000.00 |
If you need us to help you with more updated information at the right time about UNIJOS School Fees 2020, kindly provide us your phone number and email Address in the comment box below. Also feel free to ask any question pertaining to this guide.
What’s your take on this? We believe this article was interesting right, if yes, don’t hesitate using our share button below to inform – friends and relation via Facebook, twitter or Google+