Madonna University School Fees for New and Returning Students
Madonna University school fees schedule for the 2020/2021 academic session is yet to be released by the school management. This page will give you an idea on what to expect and will be updated when the school fees schedule is released.
Madonna University, Okija school fees schedule for the 2020/2021 academic session is not yet announced. Below is last year’s update which will give you an idea of what to expect.
This is to inform both fresh and stale undergraduate students of the Madonna University, Okija that the management of the institution has released the amount payable as school fees for 2019/2020 academic session.
Madonna University School Fees Schedule
S/N | DEPARTMENT | FIRST SEMESTER (#) | SECOND SEMESTER (#) | TOTAL (#) |
FACULTY OF MANAGEMENT SCIENCES | ||||
1 | ACCOUNTING | 251,500.00 | 151,500.00 | 402,000.00 |
2 | BUSINESS ADMINISTRATION | 228,000.00 | 128,000.00 | 356,000.00 |
3 | ENTREPRENEURSHIP | 228,000.00 | 128,000.00 | 356,000.00 |
4 | PUB. ADMINISTRATION | 228,000.00 | 128,000.00 | 356,000.00 |
5 | MARKETING | 228,000.00 | 128,000.00 | 356,000.00 |
6 | BANKING AND FINANCE | 228,000.00 | 128,000.00 | 356,000.00 |
FACULTY OF SCIENCE | ||||
7 | BIOCHEMISTRY | 228,000.00 | 128,000.00 | 356,000.00 |
8 | COMPUTER SCIENCE | 251,500.00 | 151,500.00 | 403,000.00 |
9 | MICROBIOLOGY | 228,000.00 | 128,000.00 | 356,000.00 |
10 | INDUSTRIAL CHEMISTRY | 228,000.00 | 128,000.00 | 356,000.00 |
FACULTY OF ENGINEERING AND TECHNOLOGY | ||||
11 | CHEMICAL ENGR. | 277,500.00 | 177,500.00 | 455,000.00 |
12 | CIVIL ENGR. | 277,500.00 | 177,500.00 | 455,000.00 |
13 | COMPUTER ENGR. | 277,500.00 | 177,500.00 | 455,000.00 |
14 | FOOD SCIENCE AND TECH. | 277,500.00 | 177,500.00 | 455,000.00 |
15 | MECHANICAL ENGR. | 277,500.00 | 177,500.00 | 455,000.00 |
16 | ELECT/ELECT. ENGR. | 277,500.00 | 177,500.00 | 455,000.00 |
17 | PETROLEUM ENGR. | 277,500.00 | 177,500.00 | 455,000.00 |
FACULTY OF EDUCATION AND ARTS | ||||
18 | COMPUTER SCIENCE EDUCATION | 154,500.00 | 74,500.00 | 229,000.00 |
19 | BUSINESS EDUCATION | 228,000.00 | 128,000.00 | 356,000.00 |
20 | ENGLISH LANGUAGE | 228,000.00 | 128,000.00 | 356,000.00 |
FACULTY OF LAW | ||||
21 | LAW | 775,000.00 | 425,000.00 | 1.2 MILLION |
COLLEGE OF MEDICINE | ||||
22 | MEDICINE AND SURGERY | 925,000.00 | 575,000.00 | 1.5 MILLION |
FACULTY OF HEALTH SCIENCES | ||||
23 | MED. LAB. SCIENCE | 246,500.00 | 156,500.00 | 403,000.00 |
24 | PUBLIC HEALTH | 197,500.00 | 107,500.00 | 305,000.00 |
25 | NURSING SCIENCE | 326,500.00 | 236,500.00 | 563,000.00 |
26 | OPTOMETRY | 246,500.00 | 156,500.00 | 403,000.00 |
FACULTY OF PHARMACY | ||||
27 | PHARMACY | 590,000.00 | 390,000.00 | 980,000.00 |
FACULTY OF BASIC MEDICAL SCIENCES | ||||
28 | ANATOMY | 202,000.00 | 102,000.00 | 305,000.00 |
29 | PHYSIOLOGY | 202,000.00 | 102,000.00 | 305,000.00 |
FACULTY OF SOCIAL SCIENCES | ||||
30 | PSYCHOLOGY | 154,500.00 | 74,500.00 | 229,000.00 |
31 | PHILOSOPHY | 154,500.00 | 74,500.00 | 229,000.00 |
32 | POLITICAL SCIENCE | 228,000.00 | 128,000.00 | 356,000.00 |
33 | LIBRARY SCIENCE | 154,500.00 | 74,500.00 | 229,000.00 |
34 | INTERNATIONAL RELATIONS | 251,500.00 | 151,500.00 | 402,000.00 |
35 | MASS COMMUNICATION | 251,500.00 | 151,500.00 | 402,000.00 |
36 | ECONOMICS | 251,500.00 | 151,500.00 | 402,000.00 |
37 | SOCIOLOGY | 228,000.00 | 128,000.00 | 356,000.00 |
Related Search:
FUNAI School Fees Schedule for New and Returning Students
Abia State Poly School Fees for New and Returning Students
UNIPORT School Fees Schedule for New and Returning Students
We cherish your opinion and we look forward to it. Hence, if you need us to feed you with more updated information at the right time about Madonna University Fees 2020, kindly provide us your phone number and email Address in the comment box below.
What’s your take on this? We believe this article was helpful, if yes, don’t hesitate to share this information with your friends on Facebook, Twitter, Whatsapp and Google plus.