Chelsea Football Club Players Salaries 2017-18 – Going into the 2017-18 season Chelsea’s wage bill stands at around £224m (second highest in the league only behind Manchester United). However by the end of next accounting cycle in May 2017, Chelsea might have reduced their wage bill with departure of Namanja Matic, John Terry and highly likely Diego Costa and some other fringe players who were all on big contracts. We break down the entire Chelsea squad contracts and salaries going into the 2017-18 season.
Just like the last few seasons, Chelsea have spent wisely and their net spend has been incredible thanks to selling off deadwood or some of the youngsters who were on Chelsea books for quite some time. In the summer of 2017 Chelsea has just brought in three players in Alvaro Morata, Tiemoué Bakayoko, Antonio Rüdiger and Willy Caballero while letting go whole list of players from title winning squad of 2016-17.
Antonio Conte himself signed financially improved deal with Chelsea Football Club which is set to keep him at the club till 2019, earning him around £8.5m a year.
PLAYER | AGE | WEEKLY WAGE | CONTRACT UNTILL |
Thibaut Courtois | 25 | £120,000 | 2 Years (2019) |
Willy Caballero (new signing) | 35 | £40,000 | Last Year (2018) |
Eduardo | 34 | £10,000 | Last Year (2018) |
Andreas Christensen | 21 | £35,000 | 3 Years (2020) |
Gary Cahill | 31 | £100,000 | 2 Years (2019) |
David Luiz | 30 | £120,000 | 2 Years (2019) |
Antonio Rüdiger (new signing) | 24 | £90,000 | 5 Years (2022) |
Marcos Alonso | 26 | £90,000 | 4 Years (2021) |
César Azpilicueta | 27 | £100,000 | 3 Years (2020) |
Kenedy | 21 | £25,000 | 3 Years (2020) |
Victor Moses | 26 | £75,000 | 4 Years (2021) |
Abdul Rahman Baba | 23 | £25,000 | 3 Years (2020) |
Tiemoué Bakayoko (new signing) | 22 | £110,000 | 5 Years (2022) |
Cesc Fàbregas | 30 | £156,000 | 2 Years (2019) |
N’Golo Kanté | 26 | £120,000 | 4 Years (2021) |
Eden Hazard | 26 | £200,000 | 3 Years (2020) |
Willian | 29 | £120,000 | 3 Years (2020) |
Pedro | 30 | £100,000 | 2 Years (2019) |
Alvaro Morata (new signing) | 24 | £100,000 | 5 Years (2022) |
Diego Costa | 28 | £185,000 | 2 Years (2019) |
Michy Batshuayi | 23 | £90,000 | 4 Years (2021) |
Loic Remy | 30 | £90,000 | Last Year (2018) |
Friedrich Stiftung Scholarships 2024 - Pursue your studies in Germany. Good news! Applications for the…
NL Scholarship 2024 - Start your study adventure in the Netherlands. Good news! NL Scholarship…
Shiraz University of Medical Sciences Scholarship 2024 - Pursue your studies in Iran. Good news!…
Edith Cowan University Scholarship 2024 - There is an opportunity for you to pursue your…
Southern Cross University Scholarships 2024 - Pursue your studies Australia. Good news! Southern Cross University…
Bond University Undergraduate Scholarship 2024 - Start your study adventure in Australia. Good news! Bond…